
Under the theme of “Moving goods from where they are no longer needed to where they are needed,” the GEO Group is working to realize a sustainable society through a variety of recycling-oriented businesses.
To facilitate long-term value creation and sustainable growth amid ever-changing social issues and surrounding environment, the GEO Group has identified 17 ESG issues and among those, the Group’s six most important issues.
<The GEO Group’s six most important issues>
E: Realization and promotion of a recycling-oriented society
E: Respond to climate change, save resources, and reduce waste
S: Promoting diversity and inclusion
S: Promote specialist training and talent management
G: Promoting fair trade and fostering a sound corporate culture
G: Strengthen corporate governance
(E:Environment S:Social G:Governance)
(E:Environment S:Social G:Governance)
STEP1. Issues identified
As part of identifying these issues, we conducted a wide range of surveys and verification of candidate issues and initiatives from other companies based on global standards for evaluation items of ESG rating organizations (MSCI, FTSE, SASB, GRI, etc.), identifying candidate issues based on the opinions of management and GEO Group key divisions.
STEP2.Selection and Prioritization of Issues
The department in charge of sustainability, heads of key divisions, and management deliberated on the potential issues selected. Based on the principle of double materiality, they analyzed and prioritized these issues from the dual perspectives of “importance to stakeholders” (impact of our activities on the environment and society) and “importance to the GEO Group” (financial impact of environmental and social issues on the group).
STEP3. Identification of materiality issues
The 17 selected ESG issues and the materiality map were deliberated on and approved by the Board of Directors, and officially identified as the GEO Group’s materiality.
■ Materiality Map
The Geo Group has set a vision and KGI for the critical issues we have identified. By proactively and continuously focusing on these issues, we aim to contribute to a sustainable society and improve our corporate value in the medium to long term.
| As of April 1, 2026 | ||||||
| Category | Top Priority Issues | Vision | Target fiscal year | KGI | Major KPIs | |
|---|---|---|---|---|---|---|
E(Environment) | Climate change measures | Realization and promotion of a recycling-oriented society | Identify new value to bring joy to the everyday lives of our customers via recycling | 2035 | Consolidated net sales of 1 trillion yen *1 | Number of stores in reuse related businesses |
| Sales of reuse related products | ||||||
| Number of excess products sold overseas *2 | ||||||
| Number of off-price products sold *3 | ||||||
| Respond to climate change, save resources, and reduce waste | Achieve a sustainable society by reducing environmental impact | 2035 | GHG reduction contribution from reuse business activities (Avoided Emissions) 102,649t-CO2e | Weight of reuse related clothing sold | ||
| Rate of stores adopting eco purchasing *4 | ||||||
| Amount of industrial waste reduced | ||||||
| Rate of recycled sales of rental products | ||||||
| 2035 | GHG emission reduction through reduction and reuse of electricity and resources 38,780t-CO2e(50% reduction compared to FY2019) | |||||
| GHG emission reduction through optimized electricity use | ||||||
| GHG emission reduction through energy-efficient equipment | ||||||
S(Social) | Workstyle measures | Promoting diversity and inclusion | Recognize the diverse values of diverse people to create a corporation where individuals can work without discrimination | 2028 | Employee engagement Total score of 70 or higher | Percentage of female managers |
| Employment rate of people with disabilities | ||||||
| Percentage of male employees taking childcare leave | ||||||
| Promote specialist training and talent management | Achieve continuous growth for individuals and organizations with specialist employee development via education and training both inside and outside the company | 2030 | Number of specialists Increase by 200 (compared to FY2023) | Number of staff members relocated with job rotation education | ||
| Training hours per person | ||||||
G(Governance) | Governance measures | Promoting fair trade and fostering a sound corporate culture | Achieve a trusted Geo Group by conducting business fairly and ensuring compliance | Every year | All our companies comply with the law and internal regulations Zero administrative penalties | Establishment of fair and reliable trading infrastructure |
| Adoption of education system for all Group employees | ||||||
| Enhancement of personal information management system | ||||||
| Implementation rate of domestic and overseas IT governance assessments | ||||||
| Security standard coverage for domestic and overseas subsidiaries (monitoring and education systems) | ||||||
| Strengthen corporate governance | Establish corporate governance that is highly diverse, sound, transparent, and efficient, in order to maximize our corporate value | Every year | Effectiveness evaluation of Board of Directors and related agencies 100% rate of achievement | Rate of evaluating Board of Directors effectiveness | ||
| Implementation of executive training | ||||||
| Rate of implementing risk management | ||||||
*1 Only viviON Group regards GMV (Gross Merchandise Value of distribution transactions) as net sales
*2 Excess products refer to secondhand clothing and accessories that cannot be resold in Japan, including those scheduled for disposal
*3 Off-price refers to the business of selling at a cheap price discontinued products and clearance products purchased from a manufacturer
*4 Eco purchasing refers to an initiative for purchasing clothing that cannot be easily sold in Japan at the price of one yen per garment and exporting them overseas