The Company offers dividends (interim, final) twice a year. The following table sets forth the amount of cash dividends with respect to the years 2001 through 2010.
Early December for interim / end of June for final
| Term | Dividends (yen) | Annual Dividend Amount (yen) | Stock Split (share) | One stock owned at IPO | ||
|---|---|---|---|---|---|---|
| Total # of shares associated with stock split | Total Dividend Amount per year (yen) | |||||
| FY2001 | final | 25,000 | 25,000 | 3 for 1 | 1 | 25,000 |
| FY2002 | interim | 5,000 | 10,000 | - | 3 | 30,000 |
| final | 5,000 | - | 3 | |||
| FY2003 | interim | 7,500 | 17,500 | - | 3 | 52,500 |
| final | 10,000 | 2 for 1 | 3 | |||
| FY2004 | interim | 5,000 | 8,000 | 2 for 1 | 6 | 66,000 |
| final | 3,000 | 2 for 1 | 12 | |||
| FY2005 | interim | 1,500 | 3,500 | - | 24 | 84,000 |
| final | 2,000 | - | 24 | |||
| FY2006 | interim | 2,000 | 4,200 | - | 24 | 100,800 |
| final | 2,200 | 2 for 1 | 24 | |||
| FY2007 | interim | 1,100 | 2,300 | 48 | 110,400 | |
| final | 1,200 | 48 | ||||
| FY2008 | interim | 1,200 | 2,400 | 48 | 115,200 | |
| final | 1,200 | 48 | ||||
| FY2009 | interim | 1,200 | 2,400 | 48 | 115,200 | |
| final | 1,200 | 48 | ||||
| FY2010 | interim | 1,300 | 2,700 | 48 | 129,600 | |
| final | 1,400 | 48 | ||||
| FY2011 | interim | 1,400 | 2,800 | 48 | 134,400 | |
| final | 1,400 | 48 | ||||
| FY2012 | interim | 1,500 | *3,000 | 48 | *144,000 | |
| final | *1,500 | 48 | ||||
*Note: Dividend amounts for FY2012 final is estimate