GEO HOLDINGS CORPORATION

Text Size

Financial Highlight (Consolidated)

Highlight of Consolidated Business Results

As of December 31, 2011

» Net Sales

(Millions ¥)

Net Sales

2009 2010 2011 2012
1Q 54,143 53,678 53,336 57,153
2Q 61,335 61,091 60,848 61,918
3Q 67,068 66,173 72,352 72,474
4Q 69,651 60,547 66,545 -

» Operating Income

(Millions ¥)

Ordinary Profit

2009 2010 2011 2012
1Q 1,331 3,033 1,909 3,987
2Q 1,959 2,852 2,088 4,403
3Q 2,837 4,404 4,934 5,512
4Q 4,096 2,996 5,161 -

» Net Income

(Millions ¥)

Net Profit

2009 2010 2011 2012
1Q ∆ 481 1,157 ∆ 1,018 1,839
2Q ∆ 247 1,369 2,481 2,325
3Q 682 2,349 4,451 2,622
4Q 972 1,789 1,598 -

» Operating Income Margin

(%)

Operating Income Margin

» Net Profit Margin

(%)

Net Profit Margin


Financial data

(millions of yen)

FY 2007 FY 2008 FY 2009 FY 2010 FY 2011
03/2007 03/2008 03/2009 03/2010 03/2011
Net Sales 225,781 246,202 252,198 241,491 253,082
Ordinary income 6,863 10,175 9,744 13,845 14,447
Net Profit 5,600 2,747 1,654 6,665 7,512
Net Assets 37,550 35,623 34,855 39,349 48,037
Total Assets 120,444 124,182 121,182 118,177 125,442
Equity Ratio 30.1% 27.7% 27.1% 32.2% 35.9%
ROE 15.8% 7.8% 4.9% 18.8% 18.1%
Cash flows from operating activities 3,588 7,811 -263 22,226 17,662
Cash flows from investing activities -5,248 -3,477 -819 -9,879 -8,854
Cash flows from financing activities 325 -331 -7,096 -10,927 -4,111
Cash and cash equivalents at end of current period 22,385 26,388 18,208 19,650 24,347
Number of employees 2,068 2,071 2,868 2,963 3,189